hinges-latches-store-specialty-hinges-latches-stainless-steel-continuous-hinge

Stainless Steel Continuous Hinge

Hinges & Latches Store / Specialty Hinges & Latches
Stainless Steel Continuous Hinge

Ideal for boat seats, lids and hatches.

Features and Benefits

  • Continuous, strong stainless-steel flat hinge with each knuckle as a load-bearing point
  • Provides increased support through entire length of application
  • Easier, more precise alignment compared to multiple butt hinges
  • Attractive, sleek appearance with a smooth pivot action
  • Low cost, economical alternative to other hinges
  • Available in many variations and customizations
  • Lower cost annealing process leaves hinge with blue tint
  • Polished finish has best appearance
  • 5-year limited warranty

If you are not satisfied with your tacomarine.com purchase, please fill out a return form for a return authorization. Returns are valid within 30 days of purchase and are subject to inspection. Material must be returned in original packaging for a full credit. All returns are subject to pre-paid shipping. For orders under $99, the $19.99 original shipping fee when the order was placed will be deducted from the refund total. For purchases outside of the Continental United States, all sales are final.

$46.99
*
  • PRODUCT DETAIL
Part Number Open Width Length Knuckle Length Gauge Pin DIA Hole DIA Screw, Finish Staggered Holes
H14-0112A72 1-1/2" 72" .500" .040" .091" .235" #6, Annealed No
H14-0112A72-1 1-1/2" 72" .500" .040" .091" .235" #6, Annealed No
H14-0112A72C 1-1/2" 72" .500" .040" .091" .235" #6 Coined, Annealed Yes
H14-0112P72 1-1/2" 72" .500" .040" .091" .235" #6, Polished No
H14-0114A72 1-1/4" 72" .500" .040" .091" .215" #5, Annealed No
H14-0114A72-1 1-1/4" 72" .500" .040" .091" .215" #5, Annealed No
H14-0114P72 1-1/4" 72" .500" .040" .091" .215" #5, Polished No
H14-0116A72 1-1/16" 72" .500" .040" .091" .215" #5, Annealed No
H14-0116P72 1-1/16" 72" .500" .040" .091" .215" #5, Polished No
H14-0116A72D 1-1/16" 72" .500" .040" .091" .215" #5, Annealed Yes
H14-0200A72 2" 72" .500" .040" .091" .211" #6, Annealed No
H14-0200P72 2" 72" .500" .040" .091" .211" #6, Polished No
H14-0034A72 3/4" 72" .500" .042" .091" .164" #4, Annealed Yes

FOLLOW US ON INSTAGRAM @TACOMARINE